4 Seat Utility Vehicle For Hire & Sale
Quick Specs:
- Max speed – 17 mph
- Seating capacity – 4 persons
- Cargo bed Capacity – 136 kg
- LxWxH (cm) – 375 x 128 x 119
- Electric or petrol power
Description
The versatile Club Car Transporter 4 is 4 seat utility vehicle, very popular among holiday parks for transporting guests to their accommodation or around site, along with their luggage which can be placed on the rear cargo bed.
Maintenance teams in airports, on campuses or resorts also benefit from the space at the rear for delivering equipment and goods, as well as staff members who need to be at different job sites throughout the day.
The Transporter 4 features a durable lightweight aircraft-grade aluminium frame, ensuring it is both water-resistant and will not corrode over time from the weather conditions.
At Luxury Carts UK we can supply this vehicle with either petrol or zero-emissions electric power, meaning you can find the perfect utility vehicles for your business.
Hire, lease or purchase the Club Car Transporter 4 buggy from Luxury Carts UK.
Standard Equipment
- Optional high power Subaru engine with improved fuel efficiency
- On-board high-efficiency charger compatible with global voltages
- In-built cord retractor
- 1,500lb payload capacity
- Bed box with integrated track based attachment system, optional tool holders, and bed dividers.
- Club Cars exclusive durable lightweight aircraft grade aluminium frame
- Improved ergonomic design making vehicle easier to enter and exit
- Ergonomic dash puts controls at the driver’s fingertips.
- Industries longest battery, powertrain and bumper-to-bumper warranty
Technical Specification
| Electric | Petrol | |
| Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
| Controller | 500 Amp – Solid State | NA |
| Displacement | NA | 404 cc |
| Cylinders | NA | Single |
| Valving | NA | Overhead Cam |
| Cooling | NA | Air Cooled |
| Horsepower (Rated) | 3.7 hp (2.7kW) rated, Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Max Torque | 71 ft-lb (96.2 N-m) rated @ 1450 rpm | 19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
| Lubrication | NA | Splash lubrication |
| Governor | NA | Ground Speed |
| Transmission | Direct drive, double reduction helical gear | Continuously Variable Transmission (CVT) |
| Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
| Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
| Ignition | NA | Electronic |
| Battery | (8) 6-volt Flooded Lead Acid | 12-volt 500 CCA 105 min Reserve |
| Charger | DeltaQ QuiQ (1KW High Frequency) | NA |
| Headlights | (2) 37.5 Watt Halogen | (2) 37.5 Watt Halogen |
| Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
| Capacity | NA | 4.6 gal (17.4L) |
| Steering Mechanism | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
| Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
| Suspension (Rear) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
| Brakes | 4-wheel, mechanical drum | 4-wheel, mechanical drum |
| Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
| Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
| Body (Frame & Rear) | Aluminum | Aluminum |
| Tires (Front) | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
| Tires (Rear) | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
| Wheelbase | 99.1 in (251.7 cm) | 99.1 in (251.7 cm) |
| Overall Height | 47.1 in (119.6 cm) | 47.1 in (119.6 cm) |
| Overall Length | 140.2 in (356.1 cm) | 140.2 in (356.1 cm) |
| Bed L x W x H (Cargo Box) | 35.3 x 49.8 x 10.5 in (89.7 x 126.5 x 26.7 cm) | 35.3 x 49.8 x 10.5 in (89.7 x 126.5 x 26.7 cm) |
| Ground Clearance (Differential) | 5.6 in (14.2 cm) | 5.2 in (13.2 cm) |
| Max Width (w/o Mirrors) | 50.3 in (127.7cm) | 50.3 in (127.7cm) |
| Total Vehicle Capacity | 1500 lb (680.3 kg) | 1500 lb (680.3 kg) |
| Bed Load Capacity | 300 lb (136.0 kg) | 300 lb (136.0 kg) |
| Towing Capacity | 1500 lb (680.3 kg) | 1500 lb (680.3 kg) |
| Combined Gross Vehicle Capacity | 1500 lb (680.3 kg) | 1500 lb (680.3 kg) |
| Seating | 4 or 6 | 4 or 6 |
| Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
| Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle | 3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |
Enquire Now