Club Car Handyman Utility Vehicle Hire & Sale
Quick Specs:
- Entry level price for a reliable utility vehicle
- Petrol or electric power plant to choose from
- 150lb cargo capacity
- Carries up to two passengers
- Trailer hitch and heavy duty suspension allows for towing
- Small wheelbase provides a tight turning radius and to fit in narrow places other trucks can’t go
- Solid state high-frequency charger
- Hundreds of options and accessories to meet any jobs demand
Description
The Handyman is an entry level utility vehicle at an affordable price and available with either a petrol or electric power. The Handyman is based on a Precedent golf buggy however features upgraded suspension and an aluminium back box ideal for carrying cargo. Customise it to suit any job with a wide range of official Club Car accessories.
Technical Specifications
| Specs | Handyman | |
| Electric | Petrol | |
| Powerplant | (6) 8 Volt | 351 cc Single Cylinder |
| Horsepower | 500 Amp – Solid State | 8.6kW (11.5hp) @ 3,600rpm, exceeds SAE J1940 Performance Standards |
| Charger | 48V Variable with on-board computer | NA |
| Frame | Ladder-style aluminium box beam | |
| Steering | Self-compensating double reduction helical rack & pinion | |
| Suspension | Independent leaf spring with dual hydraulic shocks | |
| Brakes | Self-adjusting, rear wheel mechanical drum | |
| L x W x H | 232 x 120 x 174 cm (91.5 x 47.25 x 68.5 in) | |
| Wheelbase | 166.4 cm (65.5 in) | |
| Ground Clearance | 11.4 cm (4.5 in) | |
| Bed Load Capacity | 96 kg (150 lb) | |
| Turning Radius | 2.6 m (102.4 in) | |
| Speed | 7 speed settings: 8.0 – 30.6km/h (5-19mph)2 accelaration settings: Aggressive or traditional3 pedal-up braking settings: None, mild, and aggressiveSpeed fine adjustment in 0.16 kph (0.1 mph) increments | 19.3-2.1 km/h (12-15mph) |
| Warranty | 4-Year: Batteries (20,000 energy units or 1,000 rounds), canopy, electronics, pedal group, seats, suspension3-Year: Body panels, petrol and electric powertrains2-Year: All remaining componentsLimited Lifetime: Frame | 4-Year: Canopy, electronics, pedal group, seats, suspension3-Year: Body panels, petrol and electric powertrains2-Year: All remaining componentsLimited Lifetime: Frame |
| Specs | Handyman | |
| Electric | Petrol | |
| Powerplant | (6) 8 Volt | 351 cc Single Cylinder |
| Horsepower | 500 Amp – Solid State | 8.6kW (11.5hp) @ 3,600rpm, exceeds SAE J1940 Performance Standards |
| Charger | 48V Variable with on-board computer | NA |
| Frame | Ladder-style aluminium box beam | |
| Steering | Self-compensating double reduction helical rack & pinion | |
| Suspension | Independent leaf spring with dual hydraulic shocks | |
| Brakes | Self-adjusting, rear wheel mechanical drum | |
| L x W x H | 232 x 120 x 174 cm (91.5 x 47.25 x 68.5 in) | |
| Wheelbase | 166.4 cm (65.5 in) | |
| Ground Clearance | 11.4 cm (4.5 in) | |
| Bed Load Capacity | 96 kg (150 lb) | |
| Turning Radius | 2.6 m (102.4 in) | |
| Speed | 7 speed settings: 8.0 – 30.6km/h (5-19mph)2 accelaration settings: Aggressive or traditional3 pedal-up braking settings: None, mild, and aggressiveSpeed fine adjustment in 0.16 kph (0.1 mph) increments | 19.3-2.1 km/h (12-15mph) |
| Warranty | 4-Year: Batteries (20,000 energy units or 1,000 rounds), canopy, electronics, pedal group, seats, suspension3-Year: Body panels, petrol and electric powertrains2-Year: All remaining componentsLimited Lifetime: Frame | 4-Year: Canopy, electronics, pedal group, seats, suspension3-Year: Body panels, petrol and electric powertrains2-Year: All remaining componentsLimited Lifetime: Frame |
Options
| Category | Accessories |
|---|---|
| Exterior Paint | White |
| Beige | |
| Green | |
| Blue | |
| Cayenne | |
| Atlantic Blue | |
| Red | |
| Black | |
| Options | 50mm Ball Hitch |
| Canopy Top | |
| Split Windshield | |
| Standard Light Kit | |
| Soft Enclosure | |
| Powerpoint | |
| Extra Traction Rear Tires | |
| Differential Guard |
Enquire Now